<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mala</title>
	<atom:link href="http://www.mala-communications.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mala-communications.co.uk</link>
	<description>telecoms costs expertly controlled</description>
	<lastBuildDate>Thu, 05 Jan 2012 11:17:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Company credit card and company smartphone: spot the difference</title>
		<link>http://www.mala-communications.co.uk/company-credit-card-and-company-smartphone-spot-the-difference/</link>
		<comments>http://www.mala-communications.co.uk/company-credit-card-and-company-smartphone-spot-the-difference/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Contactless Payments]]></category>
		<category><![CDATA[managing costs]]></category>
		<category><![CDATA[managing telecoms spend]]></category>
		<category><![CDATA[mobile billing]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile management]]></category>
		<category><![CDATA[mobile phone expenditure]]></category>
		<category><![CDATA[mobile telecoms]]></category>
		<category><![CDATA[Mobile Wallet]]></category>
		<category><![CDATA[tcm]]></category>
		<category><![CDATA[telecoms billing]]></category>
		<category><![CDATA[telecoms cost management]]></category>
		<category><![CDATA[TEM]]></category>

		<guid isPermaLink="false">http://www.mala-communications.co.uk/?p=729</guid>
		<description><![CDATA[Near Field Communications. It&#8217;s been an ongoing debate for some years now but by stealth it has grown in credibility making it one of the big mobile stories of 2011 according to Tim Green at Mobile Entertainment. Last year Barclaycard, &#8230; <a href="http://www.mala-communications.co.uk/company-credit-card-and-company-smartphone-spot-the-difference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mala-communications.co.uk/wp-content/uploads/2012/01/2154543556_49e8db27e4_b.jpg"><img class="alignleft size-thumbnail wp-image-732" title="Contactless Payments" src="http://www.mala-communications.co.uk/wp-content/uploads/2012/01/2154543556_49e8db27e4_b-150x150.jpg" alt="" width="150" height="150" /></a>Near Field Communications. It&#8217;s been an ongoing debate for some years now but by stealth it has grown in credibility making it one of the big mobile stories of 2011 according to Tim Green at <a href="http://www.mobile-ent.biz/" target="_blank">Mobile Entertainment</a>.</p>
<p>Last year Barclaycard, Visa and Mastercard (to name a few) announced a move into the world of contactless payments. Whilst many handsets still have some way to go to enable the mobile wallet to be delivered in its entirety, the mobile operators and brands like Google are keen to use NFC for advertising and coupon based promotions in the short term. Basically it&#8217;s happening whether you like it or not and once its use has been embraced by consumers you can bet it will grow at exponential speed just like so many other mobile developments.</p>
<p>And whilst you may think the future of a fully loaded mobile wallet is a long way off yet, consider this: if your employees have a company mobile with NFC capability, who&#8217;s going to manage your mobile expenditure when they are able to make contactless payments with ease? With expenses hitting the mobile bill and not a credit card bill, are you ready to monitor these costs? And if not, how will you ensure that your VAT return doesn&#8217;t include mobile phone expenses that should actually be attributed to the travel and subsistence budget?</p>
<p>I doubt you&#8217;d be willing to give employees a credit card without controls in place to prevent misuse; but what about a new generation mobile?</p>
<p>Something to think about.</p>
<address></address>
<address>Image courtesy of kalleboo at flickr.com</address>
]]></content:encoded>
			<wfw:commentRss>http://www.mala-communications.co.uk/company-credit-card-and-company-smartphone-spot-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s an app for the business user too</title>
		<link>http://www.mala-communications.co.uk/theres-an-app-for-the-business-user-too/</link>
		<comments>http://www.mala-communications.co.uk/theres-an-app-for-the-business-user-too/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mala-communications.co.uk/?p=708</guid>
		<description><![CDATA[Last week&#8217;s announcements from Apple, at its Worldwide Developers Conference, place even more prominence on the smart phone, but what does that really mean for the business user and more importantly, the business bill payer? With 8 billion apps downloaded &#8230; <a href="http://www.mala-communications.co.uk/theres-an-app-for-the-business-user-too/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s announcements from Apple, at its Worldwide Developers Conference, place even more prominence on the smart phone, but what does that really mean for the business user and more importantly, the business bill payer?</p>
<p><a href="http://www.mala-communications.co.uk/wp-content/uploads/2011/06/13042679-touch-screen-phones.jpg"><img class="alignleft size-full wp-image-717" src="http://www.mala-communications.co.uk/wp-content/uploads/2011/06/13042679-touch-screen-phones.jpg" alt="" width="110" height="75" /></a>With 8 billion apps downloaded in 2010 and Gartner predicting that mobile-apps revenue will top $15bn in 2011 and $25bn in 2012, the smart phone market shows no signs of slowing up.</p>
<p>There are now more than 425,000 apps to download from the App Store and Android offers over 130,000, so smart phone users can find &#8216;an app for that&#8217; whatever that may be.</p>
<p>But if you manage the company mobile bill, how do you ensure you&#8217;re not picking up the tab for a leisure app downloaded to a business phone (even if it is only loose change) especially as this changes the premise of the organisation&#8217;s VAT return?</p>
<p>Being able to analyse all items that appear on an individual’s company mobile bill and enabling them to select the items that are personal use is a must.</p>
<p>For those customers that don&#8217;t have the tools or the skills in-house, working with a specialist Telecoms Cost Management company, like Mala, can enable the easy identification of non-business related telecoms expenditure.</p>
<p>So if you’re rolling out smartphones to your employees it could be time to ensure that the company isn’t picking up the tab for personal expenditure. And guess what, there’s even an app for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mala-communications.co.uk/theres-an-app-for-the-business-user-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New retail store opens in London &#8211; where dreams come true</title>
		<link>http://www.mala-communications.co.uk/new-retail-store-opens-in-london-where-dreams-come-true/</link>
		<comments>http://www.mala-communications.co.uk/new-retail-store-opens-in-london-where-dreams-come-true/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Disney Store]]></category>
		<category><![CDATA[Disney Store Oxford Street]]></category>
		<category><![CDATA[retail market]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[telecoms]]></category>
		<category><![CDATA[telecoms billing]]></category>
		<category><![CDATA[telecoms billing process]]></category>
		<category><![CDATA[telecoms bills]]></category>
		<category><![CDATA[telecoms cost management]]></category>
		<category><![CDATA[Telecoms Expense Management]]></category>

		<guid isPermaLink="false">http://www.mala-communications.co.uk/?p=697</guid>
		<description><![CDATA[Last month&#8217;s reported upturn in UK Retail Sales figures is thought to have been as a result of a set of favourable circumstances: an extra bank holiday, unseasonably warm weather and the Royal Wedding. The medium-term outlook however remains one &#8230; <a href="http://www.mala-communications.co.uk/new-retail-store-opens-in-london-where-dreams-come-true/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-699" src="http://www.mala-communications.co.uk/wp-content/uploads/2011/05/iStock_000006089698Medium-150x150.jpg" alt="" width="150" height="150" />Last month&#8217;s reported upturn in UK Retail Sales figures is thought to have been as a result of a set of favourable circumstances: an extra bank holiday, unseasonably warm weather and the Royal Wedding.</p>
<p>The medium-term outlook however remains one of restrained consumer spending and continued pressures facing retailers, particularly on the High Street.</p>
<p>Our work with UK retailers confirms this status as we continue to assist with programmes that can improve efficiency and reduce costs.</p>
<p>But even against that backdrop there is still a need to think about strategies for growth and longer term development so I was delighted to see that <a href="http://www.thisislondon.co.uk/standard/article-23953636-disney-to-open-biggest-store-in-europe-on-oxford-street.do">Disney opened its new showcase store on Oxford Street at 11 a.m. today</a>.</p>
<p>Billed to become a &#8216;top attraction for all visitors to London&#8217; according to Teresa Tiderman, joint MD for Disney Store Europe, the shop even employs its own dedicated Entertainment Manager. At the heart of the store is a 28 feet high Disney castle and every day will start with an opening ceremony where one lucky child will be picked to open up with a giant key; Tinker Bell will even make an appearance.</p>
<p>Let&#8217;s hope this is the first of many new additions to High Streets across the country and the beginning of growth in the retail market, although of course we can&#8217;t expect economic miracles overnight.</p>
<p>But as Disney adds a touch of magic to Oxford Street think I&#8217;ll see if my 7 year old wants to pay a visit to the new store; after all, isn&#8217;t that where dreams come true?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mala-communications.co.uk/new-retail-store-opens-in-london-where-dreams-come-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When it comes to mobile device management, are you #winning?</title>
		<link>http://www.mala-communications.co.uk/when-it-comes-to-mobile-device-management-are-you-winning/</link>
		<comments>http://www.mala-communications.co.uk/when-it-comes-to-mobile-device-management-are-you-winning/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 08:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[managing telecoms spend]]></category>
		<category><![CDATA[mobile billing]]></category>
		<category><![CDATA[smart phone management]]></category>
		<category><![CDATA[tcm]]></category>
		<category><![CDATA[telecoms]]></category>
		<category><![CDATA[telecoms billing]]></category>
		<category><![CDATA[telecoms billing process]]></category>
		<category><![CDATA[telecoms cost management]]></category>
		<category><![CDATA[telecoms costs]]></category>
		<category><![CDATA[TEM]]></category>

		<guid isPermaLink="false">http://www.mala-communications.co.uk/?p=662</guid>
		<description><![CDATA[What comes to mind when you think of the Houses of Parliament? It’s probably impolite to say but I’m fairly certain it’s not youth, technology and social networking. Well, think again. In January, the House of Lords made changes to &#8230; <a href="http://www.mala-communications.co.uk/when-it-comes-to-mobile-device-management-are-you-winning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What comes to mind when you think of the Houses of Parliament? It’s probably impolite to say but I’m fairly certain it’s not youth, technology and social networking.</p>
<p>Well, think again.</p>
<p>In January, the House of Lords made changes to its working practices that allowed the use of twitter and hand held devices in the chamber, and now the <a href="http://www.v3.co.uk/v3-uk/news/2037521/tweeting-ipad-set-green-light-inside-house-commons">House of Commons is following suit</a>.</p>
<p><a href="http://www.mala-communications.co.uk/wp-content/uploads/2011/04/4596211451_762eac0f54_b.jpg"><img class="alignleft size-thumbnail wp-image-672" title="Image courtesy of JaredEarle at flickr.com" src="http://www.mala-communications.co.uk/wp-content/uploads/2011/04/4596211451_762eac0f54_b-150x150.jpg" alt="" width="150" height="150" /></a>iPads and smart phones must be on silent and used in a way that doesn&#8217;t impact on proceedings but they’ll definitely offer an updated alternative to paper speaking notes.</p>
<p>And it’s not just in politics that mobile devices are changing the way we work. The iPad is being considered as a shop floor tool in the retail environment too. Soon, you could be able to pay for a purchase through a retail app, rather than queuing at the checkout and the weekly, monthly and annual stock checks will be much easier as a result of real time access to relevant company data.</p>
<p>The phrase ‘there’s an app for that’ it seems is here to stay as the mobile market continues to grow at an exponential rate.</p>
<p>But if there’s one thing I&#8217;ve learnt over the last ten years it’s that the mobile component of an organisation’s telecoms expenditure can be the most complex and time consuming element to manage.</p>
<p>With employees now able to use their mobiles to make micro purchases, donate to a chosen charity and download applications that are not always business related, being able to verify mobile expenditure is imperative.</p>
<p>For example, if your employees are using the company mobile to update their oyster card, even if it’s for business travel, you need to extract this from your mobile spend as it’s not VAT free. Furthermore, if someone in your organisation has used their mobile to make a one-off charity donation (Comic Relief made more than £7m this year from text donations), unless you have a company policy to support the same charity, this is classed as personal usage and the VAT can’t be claimed back.</p>
<p>As I said, it’s a very complex area.</p>
<p>So what should you do? Well for many organisations it’s the start of a new financial year so why not begin as you mean to go on:</p>
<ol>
<li><span style="line-height: 19px;">Review mobile phone/device ownership to ensure the devices you’re paying for still reside in the company (up to 20% of company mobiles are used by former employees)</span></li>
<li><span style="line-height: 19px;"> </span><span style="line-height: 19px;">Manage personal usage on those devices in use by employees – a fair personal use policy will ensure appropriate charges are billed back to the employee (or at least identified and removed from the mobile bill before the VAT return is submitted)</span></li>
<li><span style="line-height: 19px;"> </span><span style="line-height: 19px;">If your estate is particularly complex and you don’t have the resources required to manage it regularly and in detail, secure outside help – a Telecoms Cost Management specialist can often provide a return-on-investment in a matter of months</span></li>
</ol>
<p>If your organisation issues company mobiles and you’re unsure whether all expenditure is business related, perhaps it’s time to start investigating. You’ll then be certain that your telecoms expenditure is fully compliant with relevant legislation and you might even make some savings. That’s definitely a win, win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mala-communications.co.uk/when-it-comes-to-mobile-device-management-are-you-winning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

